M1363 Cylinder Grinding Machine
Machine Description
This machine is a manual manipulation, electrical and hydraulic control universal cylindrical grinder. For grinding cylindrical and conical workpiece inside and outside. The most suitable for single piece, small batch and mass production workshop use. Machine tool within the cylindrical grinding wheel, grinding wheel, workpiece later turn, oil pump and cooling pump driven by an independent motor rotation. Machine table can be vertical reciprocating motion by the workbench hydraulic oil cylinder to realize stepless transmission, also can turn the hand wheel to drive workbench rack transmission. Grinding wheel rack traverse movement with a hydraulic cylinder for feed and fast moving and automatic cycle manually feed three movement forms.
Main Parmeters
NO | Items | M1350B | M1363 |
1 | Grinding range | φ25-500 | φ30-630 |
2 | Max grinding length | 1000/1500/2000/3000/4000 | 2000/3000/4000/5000mm |
3 | Center height | 270mm | 350mm |
4 | Max work piece weight | 2000kg | 3000kg |
5 | Wheel size (ODxWxI.D) | φ750x75x305mm | φ750x75x305mm |
6 | Rotation speed of grinding wheel spindle | 870rpm | 870rpm |
7 | Max moving amount of worktable | 1080/1603/2100/3200/4200 | 2100/3200/4200/5200mm |
8 | Max moving speed of worktable | 3m/min | 3m/min |
9 | Linear speed of grinding wheel | 35m/sec | 35m/sec |
10 | Rapid feed and retreat amount of grinding wheel carriage | 100mm | 100mm |
11 | Manual periodic feed amount (Coarse/Precision) | 0.02/0.0025mm | 0.02/0.0025mm |
12 | Manual micro feed amount (Coarse/Precision) | 0.02/0.0025mm | 0.02/0.0025mm |
13 | Oil pump flow | 25ml/r | 25Ml/r |
14 | Oil pump pressure | 1.6Mpa | 1.6Mpa |
15 | Coolant flow | 50L/min | 50L/min |
Detailed Pictures





Packing and shipping

About us


Welcome to send us inquiry!