M1332B Cylinder Grinding Machine
Machine Description
This machine is a manual manipulation, electrical and hydraulic control universal cylindrical grinder. For grinding cylindrical and conical workpiece inside and outside. The most suitable for single piece, small batch and mass production workshop use. Machine tool within the cylindrical grinding wheel, grinding wheel, workpiece later turn, oil pump and cooling pump driven by an independent motor rotation. Machine table can be vertical reciprocating motion by the workbench hydraulic oil cylinder to realize stepless transmission, also can turn the hand wheel to drive workbench rack transmission. Grinding wheel rack traverse movement with a hydraulic cylinder for feed and fast moving and automatic cycle manually feed three movement forms.
Main Picture

Main Parmeters
NO | Items | M1320 | M1332B |
1 | Grinding Diameter | φ8-200mm | φ8-320mm |
2 | Max grinding length | 520mm 750mm | 1000mm 1500mm 2000mm |
3 | Grinding bore diameter | φ13-80mm | φ13-80mm |
4 | Grinding depth | φ125mm | φ125 |
5 | Speed of internal mold | 21000rpm | 10000rpm |
6 | Max spindle load-bearing | 50kg | 150kg |
7 | Max travel of working table | 550 780 | 1100mm 1600mm 2083mm |
8 | Speed of working table | 100-4000mm/min | 100-4000mm/min |
9 | Rotary angel of working table | -5~+9° | -3~7° -3~6° -2~+3° |
10 | Rotary angel of headstock | -30~90° | -30~90° |
11 | Rotary angel grinding wheel | 180° | ±30° |
12 | Center height | 125mm | 180mm |
13 | Center sleeve taper | 3# | 4# |
14 | Grinding wheel size | P400x40x203mm | P600x75x305mm P500x50x203mm |
15 | Speed of headstock | 60,85,230,120,170,460rpm | 25, 50, 75, 110, 150, 220rpm |
16 | Speed of grinding wheel | 1780rpm | 1340rpm |
17 | High-Speed travel of grinding wheel | 20mm | 50mm |
18 | Max table of grinding wheel | 150mm | 280mm |
19 | feeding rate of grinding wheel handwheel per grid | 0.005mm | 0.0025mm |
20 | Feeding rate of grinding wheel hand wheel per rotation | 1mm | 2mm |
21 | Power of headstock motor | 4kw | 1.5kw |
22 | Power of oil pump motor | 0.25/0.37kw | 0.75kw |
23 | Power of cooling motor | 0.125kw | 0.2kw |
Detailed Pictures






Packaging and shipping

About us

Welcome to send us inquiry!
