CNC Type Gear Hobbing Machine
Machine Description:
The machine is suitable for production of cylindrical spur and helical gears,worm gears and sprocket,drum gear and spline shaft in large quantity.
Feature
This machine is characterized by good rigidity, high working accuracy.
This machine is easy to operate and miantain.
This machine adopts Siemens CNC control system and the AC servo motors to achieve the two-axis linkage operation.
The machine can do up milling and down milling, and can also do axial processing and radial processing.
Machine Main Picture:

Machine parmeters:
Item | Unit | YHK3120 | YK3140A | YHK3150 | YHK3180 | YHK31125 |
No. of controlling axes |
| 2 | 3 | 2/3 | 2 | 2 |
Max machining diameter | mm | 200 | 400 | 500 | 620/800 | 1000/1250 |
Max modulus | mm | 6 | 12 | 8 | 8/10 | 16/18 |
Max width of teeth | mm | 170 | 400 | 250 | 300 | 450 |
Max diameter/length of hob | mm | 140/140 | 170/220 | 160/160 140/140 | 180/175 | 245/220 |
Diameter of worktable | mm | 320 | 420 | 510 | 625 | 950 |
Spindle speed | rpm | 79-498 | 37.5-375 | 40-250 | 40-250 | 16-125 |
Mainmotor power/speed | Kw/rpm | 7.5/1500 | 11/1500 | 5.5/1500 | 5.5/1500 | 15/1500 |
Machine size(length× width× height) | mm | 2260x1800x1720 | 3480x5620x2930 | 2450x1275x1790 | 2600x1400x1940 | 3616x2040x2450 |
Gross/Net Weight | kg | 4500/3500 | 13500 | 5300/4500 | 6300/5700 | 14750/13000 |
Item | Unit | YKG3120 CNC6 | YKG3136 | YK3180 CNC6 | YK31125-6 | YK31160-6 |
No. of controlling axes |
| 6 | 6 | 6 | 6 | 6 |
Max machining diameter | mm | 200 | 360 | 800 | 1250 | 1600 |
Max modulus | mm | 8 | 10 | 18 | 28 | 24 |
Max width of teeth | mm | 250 | 450 | 600 | 1000 | 1000 |
Max diameter/length of hob | mm | 160/230 | 170/210 | 240/280 | 350/405 | 350/405 |
Diameter of worktable | mm | 250 | 360 | 750 | 1250 | 1500 |
Spindle speed | rpm | 60-600 | 60-600 | 60-600 | 16-225 | 16-220 |
Mainmotor power | Kw | 11 | 15 | 28 | 35 | 35 |
Machine size(length× width× height) | mm | 3500x3500x2500 | 3225x4970x2800 | 4100x3500x4600 | 6980x4550x4300 | 7800x4700x4300 |
Weight | kg | 13500 | 14000 | 23000 | 35000 | 40000 |
|
Item | Unit | YK31200-6 | YK31250-6 | YK31315-6 | YK31400A-6 | YK31500-6 |
No. of controlling axes |
| 6 | 6 | 6 | 6 | 6 |
Max machining diameter | mm | 2000 | 2500 | 3150 | 4000 | 5000 |
Max modulus | mm | 32 | 32 | 32 | 36 | 36 |
Max width of teeth | mm | 1000 | 1000 | 1000 | 1800 | 2000 |
Max diameter/length of hob | mm | 350/405 | 350/405 | 350/405 | 450/700 | 450/550 |
Diameter of worktable | mm | 1890 | 2040 | 2640 | 3400 | 3835 |
Spindle speed | rpm | 25-120 | 25-120 | 25-120 | 12-120 | 12-120 |
Mainmotor power | Kw | 35 | 35 | 35 | 115 | 75 |
Machine size(length× width× height) | mm | 7800x5090x4300 | 8050x5240x4300 | 8400x6200x5300 | 10400x6635x5300 | 11070x6635x5300 |
Weight | kg | 42000 | 45000 | 55000 | 110000 | 95000 |
Item | Unit | YK31800A-6 | YK311000-6 | YK311200-6 | YK311400-6 | YK311600-6 |
No. of controlling axes |
| 6 | 6 | 6 | 6 | 6 |
Max machining diameter | mm | 8000 | 10000 | 12000 | 14000 | 16000 |
Max modulus | mm | 42 | 42 | 50 | 50 | 50 |
Max width of teeth | mm | 1800 | 1800 | 1800 | 1800 | 1800 |
Max diameter/length of hob | mm | 550/550 | 550/550 | 550/550 | 550/550 | 550/550 |
Diameter of worktable | mm | 4400 | 4400 | 4800 | 4800 | 4800 |
Spindle speed | rpm | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
Mainmotor power | KW | 115 | 115 | 115 | 115 | 115 |
Machine size(length× width× height) | mm | 12300x7200x5300 | 12970x7200x5300 | 13970x7600x5300 | 14970x7600x5300 | 15970x7600x5300 |
Weight | kg | 200000 | 240000 | 245000 | 250000 | 340000 |
Machine Detailed Pictures:

Good performance for Helico gear, sraight gear, unbrella gear.

Large flow chip conveyor helps to great effiency.

First layer with plastic film, second layer with wooden frame.

.

Machine Packaging and shipping

About us

Customer feedback

